| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| BMusStudies(Hons) | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| BMus(Comp) | 14 | 35 | 49 | 2 | 5 | 7 | 16 | 40 | 56 |
| BMus(MusEd) | 73 | 33 | 106 | 5 | 5 | 10 | 78 | 38 | 116 |
| BMus(Musicology) | 6 | 5 | 11 | 0 | 0 | 0 | 6 | 5 | 11 |
| BMus(Perf) | 128 | 176 | 304 | 18 | 26 | 44 | 146 | 202 | 348 |
| BMusStudies | 34 | 19 | 53 | 20 | 2 | 22 | 54 | 21 | 75 |
| BMusStudies/BA | 20 | 14 | 34 | 0 | 1 | 1 | 20 | 15 | 35 |
| BMusStudies/MBBS | 7 | 4 | 11 | 0 | 1 | 1 | 7 | 5 | 12 |
| AdvDipOp | 13 | 8 | 21 | 0 | 0 | 0 | 13 | 8 | 21 |
| DipMus | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| DipMus | 4 | 7 | 11 | 0 | 0 | 0 | 4 | 7 | 11 |
| MusicUGNonDegree | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 4 |
| MusicUGCrossInst | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Total | 301 | 305 | 606 | 47 | 43 | 90 | 348 | 348 | 696 |
