| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| BEd(H&SocSc) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| BEd(Hum) | 167 | 62 | 229 | 12 | 5 | 17 | 179 | 67 | 246 |
| BEd(HumMov) | 167 | 112 | 279 | 5 | 6 | 11 | 172 | 118 | 290 |
| BEd(Maths) | 14 | 13 | 27 | 3 | 0 | 3 | 17 | 13 | 30 |
| BEd(Prim) | 430 | 42 | 472 | 24 | 2 | 26 | 454 | 44 | 498 |
| BEd(Prim:Lang) | 8 | 5 | 13 | 0 | 0 | 0 | 8 | 5 | 13 |
| BEd(Sec)/BEc(SocSc) | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
| BEd(Sec:Aboriginal) | 9 | 1 | 10 | 0 | 0 | 0 | 9 | 1 | 10 |
| BEd(Sec:Hum)/BA | 86 | 14 | 100 | 2 | 0 | 2 | 88 | 14 | 102 |
| BEd(Sec:Maths)/BSc | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 5 |
| BEd(Sec:Sc)/BSc | 9 | 2 | 11 | 0 | 0 | 0 | 9 | 2 | 11 |
| BEd(TAS) | 14 | 14 | 28 | 1 | 3 | 4 | 15 | 17 | 32 |
| BTeach | 6 | 2 | 8 | 1 | 1 | 2 | 7 | 3 | 10 |
| BTeach(Prim) | 64 | 18 | 82 | 66 | 10 | 76 | 130 | 28 | 158 |
| BTeach(Sec) | 105 | 49 | 154 | 92 | 36 | 128 | 197 | 85 | 282 |
| NonDegUGEd | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Total | 1,086 | 336 | 1,422 | 208 | 64 | 272 | 1,294 | 400 | 1,694 |
