| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| BEd | 9 | 9 | 18 | 8 | 6 | 14 | 17 | 15 | 32 |
| BEd(HumMvtHlthEd) | 189 | 112 | 301 | 5 | 8 | 13 | 194 | 120 | 314 |
| BEd(Prmy) | 443 | 54 | 497 | 16 | 6 | 22 | 459 | 60 | 519 |
| BEd(Sec)(DesTech) | 20 | 5 | 25 | 0 | 0 | 0 | 20 | 5 | 25 |
| BEd(Sec)/BA(Psychol) | 37 | 10 | 47 | 1 | 0 | 1 | 38 | 10 | 48 |
| BEd(Sec)/BEc(SocSc) | 4 | 0 | 4 | 0 | 1 | 1 | 4 | 1 | 5 |
| BEd(Sec)/BSc(Psychol) | 9 | 1 | 10 | 0 | 0 | 0 | 9 | 1 | 10 |
| BEd(Sec:Abori) | 7 | 2 | 9 | 0 | 0 | 0 | 7 | 2 | 9 |
| BEd(Sec:Hum)/BA | 216 | 61 | 277 | 0 | 3 | 3 | 216 | 64 | 280 |
| BEd(Sec:Maths)/BSc | 36 | 18 | 54 | 0 | 2 | 2 | 36 | 20 | 56 |
| BEd(Sec:Sc)/BSc | 24 | 12 | 36 | 1 | 0 | 1 | 25 | 12 | 37 |
| BSocWk | 307 | 49 | 356 | 28 | 1 | 29 | 335 | 50 | 385 |
| BTeach | 325 | 139 | 464 | 42 | 9 | 51 | 367 | 148 | 515 |
| EdUGCrossInst | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 |
| SocWkUGCrossInst | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Total | 1,626 | 472 | 2,098 | 104 | 38 | 142 | 1,730 | 510 | 2,240 |
