| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| BBus(AgrCom) | 18 | 40 | 58 | 33 | 52 | 85 | 51 | 92 | 143 |
| BMgt (LandResources) | 4 | 6 | 10 | 6 | 43 | 49 | 10 | 49 | 59 |
| BMgt(EquineBus) | 24 | 0 | 24 | 8 | 2 | 10 | 32 | 2 | 34 |
| BMgt(FarmBus) | 8 | 47 | 55 | 17 | 75 | 92 | 25 | 122 | 147 |
| BMgt(Horticul) | 2 | 5 | 7 | 15 | 36 | 51 | 17 | 41 | 58 |
| BMgt(RuralBusAdmin) | 11 | 1 | 12 | 29 | 5 | 34 | 40 | 6 | 46 |
| BMgt(RuralResources) | 2 | 1 | 3 | 3 | 14 | 17 | 5 | 15 | 20 |
| AdvDipAgrBus | 0 | 0 | 0 | 1 | 12 | 13 | 1 | 12 | 13 |
| AdvDipFarmMgt | 9 | 62 | 71 | 34 | 110 | 144 | 43 | 172 | 215 |
| AdvDipHorseMgt | 31 | 6 | 37 | 4 | 0 | 4 | 35 | 6 | 41 |
| AdvDipHorticul | 6 | 5 | 11 | 50 | 95 | 145 | 56 | 100 | 156 |
| AdvDipLandMgt | 5 | 7 | 12 | 44 | 73 | 117 | 49 | 80 | 129 |
| AdvDipRuralBusAdmin | 28 | 10 | 38 | 61 | 6 | 67 | 89 | 16 | 105 |
| NDUG(ProfessDevtStud) | 0 | 0 | 0 | 3 | 11 | 14 | 3 | 11 | 14 |
| CrossInstStud(UG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Total | 148 | 190 | 338 | 309 | 534 | 843 | 457 | 724 | 1,181 |
