| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| PhD(Dent) | 11 | 3 | 14 | 4 | 8 | 12 | 15 | 11 | 26 |
| MDS | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| MSc(Dent) | 2 | 3 | 5 | 3 | 11 | 14 | 5 | 14 | 19 |
| MDS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| MDSc | 7 | 11 | 18 | 0 | 1 | 1 | 7 | 12 | 19 |
| MDScPHDent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DPHDent | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| GradDipClinDent | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 10 | 10 |
| Total | 22 | 26 | 48 | 8 | 26 | 34 | 30 | 52 | 82 |
