| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| PhD(Econ) | 22 | 37 | 59 | 12 | 29 | 41 | 34 | 66 | 100 |
| MEc | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 4 |
| MEc(SocSc) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| MCom | 60 | 79 | 139 | 87 | 114 | 201 | 147 | 193 | 340 |
| MEc | 2 | 8 | 10 | 8 | 20 | 28 | 10 | 28 | 38 |
| MEc(SocSc) | 0 | 1 | 1 | 2 | 5 | 7 | 2 | 6 | 8 |
| MIR | 2 | 0 | 2 | 11 | 12 | 23 | 13 | 12 | 25 |
| MIntS | 8 | 4 | 12 | 37 | 37 | 74 | 45 | 41 | 86 |
| MPA | 0 | 2 | 2 | 13 | 11 | 24 | 13 | 13 | 26 |
| MPP | 1 | 1 | 2 | 9 | 5 | 14 | 10 | 6 | 16 |
| DipEc | 2 | 2 | 4 | 1 | 4 | 5 | 3 | 6 | 9 |
| DipIndRels | 3 | 1 | 4 | 2 | 4 | 6 | 5 | 5 | 10 |
| GradDipCom | 9 | 15 | 24 | 15 | 17 | 32 | 24 | 32 | 56 |
| GradDipIntS | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 4 |
| GradDipPA | 0 | 0 | 0 | 5 | 3 | 8 | 5 | 3 | 8 |
| GradDipPP | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| GradCertCom | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 |
| GradCertIntS | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| GradCertMktg | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 |
| NDPG(Economics) | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 |
| NDPG(Economics) | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
| Total | 112 | 156 | 268 | 210 | 271 | 481 | 322 | 427 | 749 |
