| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| BN(Hons) | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 2 | 6 |
| BN(Post) | 36 | 2 | 38 | 46 | 3 | 49 | 82 | 5 | 87 |
| BN(Pre) | 665 | 104 | 769 | 136 | 17 | 153 | 801 | 121 | 922 |
| BN/BA | 19 | 3 | 22 | 0 | 0 | 0 | 19 | 3 | 22 |
| BN/BSc | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 |
| BNursing(CCHS) | 63 | 11 | 74 | 7 | 1 | 8 | 70 | 12 | 82 |
| Nursing Non-degree | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Total | 795 | 120 | 915 | 194 | 23 | 217 | 989 | 143 | 1,132 |
