| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| BN(Hons) | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 4 |
| BA/MN | 11 | 1 | 12 | 0 | 0 | 0 | 11 | 1 | 12 |
| BAppSc(Ex&SpSc)/MN | 17 | 6 | 23 | 0 | 1 | 1 | 17 | 7 | 24 |
| BHlthSc/MN | 17 | 6 | 23 | 0 | 0 | 0 | 17 | 6 | 23 |
| BN | 149 | 21 | 170 | 101 | 23 | 124 | 250 | 44 | 294 |
| BN(IAH) | 15 | 2 | 17 | 3 | 0 | 3 | 18 | 2 | 20 |
| BN(Post) | 7 | 0 | 7 | 18 | 8 | 26 | 25 | 8 | 33 |
| BN(Pre) | 11 | 0 | 11 | 33 | 2 | 35 | 44 | 2 | 46 |
| BN/BA | 12 | 0 | 12 | 1 | 0 | 1 | 13 | 0 | 13 |
| BN/BSc | 26 | 3 | 29 | 0 | 1 | 1 | 26 | 4 | 30 |
| BSc/MN | 18 | 2 | 20 | 2 | 0 | 2 | 20 | 2 | 22 |
| NursUGNonDeg | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Total | 285 | 41 | 326 | 161 | 36 | 197 | 446 | 77 | 523 |
