| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| DEngPract | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PhD(Eng) | 31 | 125 | 156 | 4 | 21 | 25 | 35 | 146 | 181 |
| PhD(Eng)(Cotutelle) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| ME(Rsch) | 15 | 50 | 65 | 1 | 8 | 9 | 16 | 58 | 74 |
| MES(Aero) | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 5 |
| MES(AutoManufSys) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| MES(BiophyProc) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| MES(ManufComBusMgt) | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 4 |
| MES(NetEng) | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 5 | 6 |
| MES(Struct.) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| MES(WirelessEng) | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 5 | 7 |
| MEngSt | 3 | 27 | 30 | 1 | 16 | 17 | 4 | 43 | 47 |
| MProjMgt | 1 | 0 | 1 | 13 | 23 | 36 | 14 | 23 | 37 |
| GradDipCompSysEng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| GradDipEng(AutoManufSys) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| GradDipGeotEng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| GradDipNetEng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| GradDipProjMgt | 0 | 0 | 0 | 2 | 10 | 12 | 2 | 10 | 12 |
| GradDipStructEng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| GradDipTelecomm | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| GradDipWirelessEng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| GradCertProjMgt | 0 | 0 | 0 | 7 | 15 | 22 | 7 | 15 | 22 |
| GradCertWirelessComms | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| EngPGNonDeg | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| EngPGCrossInst | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Total | 54 | 228 | 282 | 30 | 102 | 132 | 84 | 330 | 414 |
