| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| PhD(Pharmacy) | 19 | 14 | 33 | 8 | 6 | 14 | 27 | 20 | 47 |
| MPharm | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| MPharmSc | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| MHerbMed | 0 | 0 | 0 | 12 | 10 | 22 | 12 | 10 | 22 |
| MPharm(Clin) | 0 | 0 | 0 | 18 | 7 | 25 | 18 | 7 | 25 |
| GradDipClinPharm | 0 | 0 | 0 | 6 | 2 | 8 | 6 | 2 | 8 |
| GradDipHerbMed | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| GradDipPharmSc | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 3 | 6 |
| GradCertClinPharm | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Total | 23 | 16 | 39 | 46 | 28 | 74 | 69 | 44 | 113 |
