| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| BN(Hons) | 1 | 0 | 1 | 7 | 2 | 9 | 8 | 2 | 10 |
| BHlthSc(Nurs) | 0 | 0 | 0 | 54 | 4 | 58 | 54 | 4 | 58 |
| BN | 47 | 3 | 50 | 15 | 0 | 15 | 62 | 3 | 65 |
| BN/BA | 12 | 1 | 13 | 0 | 0 | 0 | 12 | 1 | 13 |
| BNpre-reg | 677 | 94 | 771 | 166 | 26 | 192 | 843 | 120 | 963 |
| BNursing | 157 | 18 | 175 | 10 | 2 | 12 | 167 | 20 | 187 |
| NonDegUGNurs | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Total | 895 | 116 | 1,011 | 253 | 34 | 287 | 1,148 | 150 | 1,298 |
