| Country Group | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| N | % | N | % | N | % | N | % | N | % | |
| Americas | 1,134 | 11.4 | 1,222 | 11.7 | 1,284 | 11.9 | 1,263 | 11.9 | 1,208 | 12.0 |
| North Africa & Middle East | 250 | 2.5 | 328 | 3.1 | 426 | 3.9 | 415 | 3.9 | 402 | 4.0 |
| North-East Asia | 5,343 | 53.9 | 5,821 | 55.5 | 5,973 | 55.1 | 5,850 | 55.0 | 5,555 | 55.0 |
| North-West Europe | 607 | 6.1 | 571 | 5.4 | 641 | 5.9 | 568 | 5.3 | 480 | 4.8 |
| Oceania & Antarctica | 84 | 0.8 | 74 | 0.7 | 74 | 0.7 | 57 | 0.5 | 68 | 0.7 |
| South-East Asia | 1,837 | 18.5 | 1,746 | 16.7 | 1,752 | 16.2 | 1,854 | 17.4 | 1,789 | 17.7 |
| Southern & Central Asia | 392 | 4.0 | 441 | 4.2 | 401 | 3.7 | 358 | 3.4 | 332 | 3.3 |
| Southern & Eastern Europe | 134 | 1.4 | 147 | 1.4 | 164 | 1.5 | 166 | 1.6 | 130 | 1.3 |
| Sub-Saharan Africa | 120 | 1.2 | 131 | 1.2 | 117 | 1.1 | 113 | 1.1 | 128 | 1.3 |
| Overseas Country Unknown | 16 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 9,917 | 100 | 10,481 | 100 | 10,832 | 100 | 10,644 | 100 | 10,092 | 100 |
- Key:
- N - number of enrolments
- % - percentage of total
