| Country * | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| N | % | N | % | N | % | N | % | N | % | |
| Argentinian Antarctic Territory | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| British Antarctic Territory | 0 | 0.0 | 1 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Chilean Antarctic Territory | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Cook Islands | 0 | 0.0 | 0 | 0.0 | 1 | 1.4 | 0 | 0.0 | 0 | 0.0 |
| Fiji | 19 | 22.6 | 17 | 23.0 | 13 | 17.6 | 12 | 21.1 | 18 | 26.5 |
| French Polynesia | 3 | 3.6 | 5 | 6.8 | 7 | 9.5 | 3 | 5.3 | 2 | 2.9 |
| Guam | 0 | 0.0 | 1 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kiribati | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.8 | 1 | 1.5 |
| Marshall Islands | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.5 |
| Micronesia, nfd | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Nauru | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| New Caledonia | 9 | 10.7 | 5 | 6.8 | 7 | 9.5 | 3 | 5.3 | 3 | 4.4 |
| New Zealand | 21 | 25.0 | 20 | 27.0 | 20 | 27.0 | 9 | 15.8 | 14 | 20.6 |
| Niue | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.9 |
| Papua New Guinea | 17 | 20.2 | 13 | 17.6 | 14 | 18.9 | 17 | 29.8 | 13 | 19.1 |
| Polynesia (excludes Hawaii), nec | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.5 |
| Queen Maud Land (Norway) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.5 |
| Ross Dependency (New Zealand) | 1 | 1.2 | 1 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Samoa | 7 | 8.3 | 2 | 2.7 | 3 | 4.1 | 2 | 3.5 | 3 | 4.4 |
| Samoa, American | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Solomon Islands | 3 | 3.6 | 2 | 2.7 | 3 | 4.1 | 3 | 5.3 | 4 | 5.9 |
| Tonga | 3 | 3.6 | 4 | 5.4 | 2 | 2.7 | 4 | 7.0 | 1 | 1.5 |
| Tuvalu | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Vanuatu | 1 | 1.2 | 3 | 4.1 | 4 | 5.4 | 3 | 5.3 | 4 | 5.9 |
| Total | 84 | 100 | 74 | 100 | 74 | 100 | 57 | 100 | 68 | 100 |
- Key:
- * Country of permanent residence
- nec - not elsewhere classified
- nfd - not further defined
- N - number of enrolments
- % - percentage of total
