Planning and Information Office
The University of Sydney
Total International Enrolments by North-West Europe, 2008 - 2012
(as at 31/03/12)
Country * 2008 2009 2010 2011 2012
N % N % N % N % N %
Austria 12 2.0 15 2.6 17 2.7 21 3.7 11 2.3
Belgium 8 1.3 7 1.2 7 1.1 12 2.1 12 2.5
Channel Islands 4 0.7 3 0.5 1 0.2 2 0.4 1 0.2
Denmark 18 3.0 17 3.0 20 3.1 12 2.1 14 2.9
England 93 15.3 64 11.2 68 10.6 58 10.2 45 9.4
Faeroe Islands 0 0.0 0 0.0 2 0.3 0 0.0 0 0.0
Finland 8 1.3 11 1.9 15 2.3 5 0.9 6 1.3
France 67 11.0 78 13.7 112 17.5 86 15.1 60 12.5
Germany 155 25.5 132 23.1 147 22.9 152 26.8 119 24.8
Guernsey 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2
Iceland 3 0.5 2 0.4 2 0.3 0 0.0 1 0.2
Ireland 23 3.8 15 2.6 18 2.8 13 2.3 10 2.1
Isle of Man 0 0.0 1 0.2 0 0.0 1 0.2 0 0.0
Liechtenstein 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Luxembourg 2 0.3 1 0.2 1 0.2 1 0.2 1 0.2
Monaco 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Netherlands 39 6.4 33 5.8 48 7.5 48 8.5 35 7.3
Northern Ireland 3 0.5 4 0.7 5 0.8 1 0.2 1 0.2
Norway 41 6.8 47 8.2 41 6.4 48 8.5 55 11.5
Scotland 8 1.3 15 2.6 6 0.9 7 1.2 9 1.9
Sweden 49 8.1 43 7.5 45 7.0 34 6.0 34 7.1
Switzerland 19 3.1 23 4.0 24 3.7 22 3.9 21 4.4
United Kingdom, nfd 52 8.6 56 9.8 57 8.9 42 7.4 43 9.0
Wales 2 0.3 4 0.7 4 0.6 2 0.4 1 0.2
Western Europe, nfd 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0
Total 607 100 571 100 641 100 568 100 480 100

  • Key:
  • * Country of permanent residence
  • nec - not elsewhere classified
  • nfd - not further defined
  • N - number of enrolments
  • % - percentage of total