| Country * | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| N | % | N | % | N | % | N | % | N | % | |
| Andorra | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Belarus | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 2 | 1.2 | 1 | 0.8 |
| Bosnia and Herzegovina | 0 | 0.0 | 1 | 0.7 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 |
| Bulgaria | 1 | 0.7 | 5 | 3.4 | 2 | 1.2 | 3 | 1.8 | 5 | 3.8 |
| Croatia | 1 | 0.7 | 1 | 0.7 | 0 | 0.0 | 2 | 1.2 | 1 | 0.8 |
| Cyprus | 2 | 1.5 | 2 | 1.4 | 2 | 1.2 | 2 | 1.2 | 1 | 0.8 |
| Czech Republic | 8 | 6.0 | 5 | 3.4 | 5 | 3.0 | 5 | 3.0 | 4 | 3.1 |
| Estonia | 0 | 0.0 | 0 | 0.0 | 2 | 1.2 | 1 | 0.6 | 1 | 0.8 |
| Former Yugoslav Republic of Macedonia | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Gibraltar | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Greece | 8 | 6.0 | 7 | 4.8 | 10 | 6.1 | 11 | 6.6 | 9 | 6.9 |
| Hungary | 3 | 2.2 | 3 | 2.0 | 5 | 3.0 | 3 | 1.8 | 1 | 0.8 |
| Italy | 35 | 26.1 | 36 | 24.5 | 44 | 26.8 | 49 | 29.5 | 34 | 26.2 |
| Latvia | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 2 | 1.2 | 1 | 0.8 |
| Lithuania | 3 | 2.2 | 2 | 1.4 | 2 | 1.2 | 2 | 1.2 | 1 | 0.8 |
| Malta | 1 | 0.7 | 1 | 0.7 | 4 | 2.4 | 1 | 0.6 | 0 | 0.0 |
| Moldova | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 |
| Poland | 13 | 9.7 | 15 | 10.2 | 10 | 6.1 | 8 | 4.8 | 6 | 4.6 |
| Portugal | 4 | 3.0 | 4 | 2.7 | 8 | 4.9 | 5 | 3.0 | 6 | 4.6 |
| Romania | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 3 | 1.8 | 2 | 1.5 |
| Russian Federation | 31 | 23.1 | 37 | 25.2 | 35 | 21.3 | 35 | 21.1 | 31 | 23.8 |
| Serbia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 |
| Serbia and Montenegro | 1 | 0.7 | 2 | 1.4 | 2 | 1.2 | 3 | 1.8 | 2 | 1.5 |
| Slovak Republic | 5 | 3.7 | 5 | 3.4 | 6 | 3.7 | 4 | 2.4 | 5 | 3.8 |
| Slovenia | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 2 | 1.2 | 0 | 0.0 |
| Southern Europe, nfd | 1 | 0.7 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 |
| Spain | 12 | 9.0 | 14 | 9.5 | 21 | 12.8 | 21 | 12.7 | 16 | 12.3 |
| Ukraine | 2 | 1.5 | 4 | 2.7 | 3 | 1.8 | 1 | 0.6 | 2 | 1.5 |
| Total | 134 | 100 | 147 | 100 | 164 | 100 | 166 | 100 | 130 | 100 |
- Key:
- * Country of permanent residence
- nec - not elsewhere classified
- nfd - not further defined
- N - number of enrolments
- % - percentage of total
