Planning and Information Office
The University of Sydney
Total International Enrolments by North Africa & Middle East, 2008 - 2012
(as at 31/03/12)
Country * 2008 2009 2010 2011 2012
N % N % N % N % N %
Algeria 1 0.4 1 0.3 1 0.2 0 0.0 0 0.0
Bahrain 4 1.6 5 1.5 8 1.9 8 1.9 5 1.2
Egypt 7 2.8 5 1.5 5 1.2 4 1.0 3 0.7
Gaza Strip and West Bank 0 0.0 0 0.0 0 0.0 0 0.0 3 0.7
Iran 71 28.4 90 27.4 116 27.2 113 27.2 125 31.1
Iraq 0 0.0 1 0.3 4 0.9 3 0.7 6 1.5
Israel 14 5.6 16 4.9 15 3.5 9 2.2 8 2.0
Jordan 13 5.2 9 2.7 8 1.9 8 1.9 6 1.5
Kuwait 10 4.0 9 2.7 7 1.6 4 1.0 6 1.5
Lebanon 17 6.8 13 4.0 12 2.8 8 1.9 7 1.7
Libya 1 0.4 2 0.6 4 0.9 12 2.9 9 2.2
Middle East, nfd 0 0.0 0 0.0 0 0.0 1 0.2 1 0.2
Morocco 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Oman 4 1.6 8 2.4 21 4.9 11 2.7 10 2.5
Qatar 1 0.4 2 0.6 2 0.5 2 0.5 2 0.5
Saudi Arabia 70 28.0 121 36.9 177 41.5 190 45.8 173 43.0
Syria 1 0.4 0 0.0 0 0.0 1 0.2 0 0.0
Tunisia 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Turkey 17 6.8 18 5.5 19 4.5 22 5.3 18 4.5
United Arab Emirates 19 7.6 28 8.5 27 6.3 19 4.6 20 5.0
Total 250 100 328 100 426 100 415 100 402 100

  • Key:
  • * Country of permanent residence
  • nec - not elsewhere classified
  • nfd - not further defined
  • N - number of enrolments
  • % - percentage of total