| Country * | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| N | % | N | % | N | % | N | % | N | % | |
| Brunei Darussalam | 6 | 0.3 | 5 | 0.3 | 8 | 0.5 | 8 | 0.4 | 8 | 0.4 |
| Burma (Myanmar) | 15 | 0.8 | 18 | 1.0 | 16 | 0.9 | 32 | 1.7 | 35 | 2.0 |
| Cambodia | 8 | 0.4 | 15 | 0.9 | 13 | 0.7 | 18 | 1.0 | 15 | 0.8 |
| East Timor | 3 | 0.2 | 1 | 0.1 | 2 | 0.1 | 3 | 0.2 | 3 | 0.2 |
| Indonesia | 228 | 12.4 | 202 | 11.6 | 199 | 11.4 | 222 | 12.0 | 220 | 12.3 |
| Laos | 8 | 0.4 | 10 | 0.6 | 9 | 0.5 | 5 | 0.3 | 7 | 0.4 |
| Mainland South-East Asia, nfd | 2 | 0.1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| Malaysia | 385 | 21.0 | 429 | 24.6 | 435 | 24.8 | 410 | 22.1 | 414 | 23.1 |
| Philippines | 45 | 2.4 | 58 | 3.3 | 62 | 3.5 | 82 | 4.4 | 67 | 3.7 |
| Singapore | 828 | 45.1 | 695 | 39.8 | 667 | 38.1 | 699 | 37.7 | 697 | 39.0 |
| Thailand | 179 | 9.7 | 155 | 8.9 | 157 | 9.0 | 130 | 7.0 | 102 | 5.7 |
| Viet Nam | 130 | 7.1 | 157 | 9.0 | 183 | 10.4 | 245 | 13.2 | 221 | 12.4 |
| Total | 1,837 | 100 | 1,746 | 100 | 1,752 | 100 | 1,854 | 100 | 1,789 | 100 |
- Key:
- * Country of permanent residence
- nec - not elsewhere classified
- nfd - not further defined
- N - number of enrolments
- % - percentage of total
