| Country * | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| N | % | N | % | N | % | N | % | N | % | |
| China (excludes SARs and Taiwan) | 3,911 | 73.2 | 4,281 | 73.5 | 4,273 | 71.5 | 4,119 | 70.4 | 3,943 | 71.0 |
| Chinese Asia (includes Mongolia), nfd | 5 | 0.1 | 7 | 0.1 | 9 | 0.2 | 9 | 0.2 | 6 | 0.1 |
| Hong Kong (SAR of China) | 583 | 10.9 | 641 | 11.0 | 746 | 12.5 | 770 | 13.2 | 742 | 13.4 |
| Japan | 123 | 2.3 | 140 | 2.4 | 135 | 2.3 | 122 | 2.1 | 110 | 2.0 |
| Japan and the Koreas, nfd | 1 | 0.0 | 3 | 0.1 | 2 | 0.0 | 0 | 0.0 | 1 | 0.0 |
| Korea (North) | 0 | 0.0 | 3 | 0.1 | 3 | 0.1 | 5 | 0.1 | 5 | 0.1 |
| Korea (South) | 548 | 10.3 | 570 | 9.8 | 640 | 10.7 | 630 | 10.8 | 561 | 10.1 |
| Macau (SAR of China) | 25 | 0.5 | 28 | 0.5 | 29 | 0.5 | 40 | 0.7 | 38 | 0.7 |
| Mongolia | 2 | 0.0 | 6 | 0.1 | 9 | 0.2 | 15 | 0.3 | 20 | 0.4 |
| Taiwan | 145 | 2.7 | 142 | 2.4 | 127 | 2.1 | 140 | 2.4 | 129 | 2.3 |
| Total | 5,343 | 100 | 5,821 | 100 | 5,973 | 100 | 5,850 | 100 | 5,555 | 100 |
- Key:
- * Country of permanent residence
- nec - not elsewhere classified
- nfd - not further defined
- N - number of enrolments
- % - percentage of total
