Planning and Information Office
The University of Sydney
Male International Enrolments by North-East Asia, 2008 - 2012
(as at 31/03/12)
Country * 2008 2009 2010 2011 2012
N % N % N % N % N %
China (excludes SARs and Taiwan) 1,408 69.0 1,555 69.7 1,484 67.3 1,505 65.8 1,445 66.7
Chinese Asia (includes Mongolia), nfd 1 0.0 3 0.1 2 0.1 3 0.1 5 0.2
Hong Kong (SAR of China) 274 13.4 284 12.7 344 15.6 375 16.4 347 16.0
Japan 51 2.5 58 2.6 58 2.6 44 1.9 44 2.0
Japan and the Koreas, nfd 0 0.0 1 0.0 1 0.0 0 0.0 0 0.0
Korea (North) 0 0.0 2 0.1 0 0.0 2 0.1 3 0.1
Korea (South) 239 11.7 267 12.0 261 11.8 279 12.2 249 11.5
Macau (SAR of China) 14 0.7 13 0.6 13 0.6 16 0.7 14 0.6
Mongolia 2 0.1 4 0.2 2 0.1 5 0.2 8 0.4
Taiwan 52 2.5 44 2.0 40 1.8 58 2.5 51 2.4
Total 2,041 100 2,231 100 2,205 100 2,287 100 2,166 100

  • Key:
  • * Country of permanent residence
  • nec - not elsewhere classified
  • nfd - not further defined
  • N - number of enrolments
  • % - percentage of total