| Country * | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| N | % | N | % | N | % | N | % | N | % | |
| Afghanistan | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 2 | 0.6 | 5 | 1.5 |
| Armenia | 2 | 0.5 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 |
| Azerbaijan | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 3 | 0.8 | 1 | 0.3 |
| Bangladesh | 41 | 10.5 | 46 | 10.4 | 54 | 13.5 | 52 | 14.5 | 56 | 16.9 |
| Bhutan | 6 | 1.5 | 10 | 2.3 | 7 | 1.7 | 4 | 1.1 | 4 | 1.2 |
| Georgia | 1 | 0.3 | 1 | 0.2 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| India | 244 | 62.2 | 247 | 56.0 | 195 | 48.6 | 135 | 37.7 | 100 | 30.1 |
| Kazakhstan | 0 | 0.0 | 8 | 1.8 | 18 | 4.5 | 12 | 3.4 | 20 | 6.0 |
| Kyrgyz Republic | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 |
| Maldives | 3 | 0.8 | 3 | 0.7 | 2 | 0.5 | 7 | 2.0 | 5 | 1.5 |
| Nepal | 14 | 3.6 | 13 | 2.9 | 12 | 3.0 | 21 | 5.9 | 21 | 6.3 |
| Pakistan | 34 | 8.7 | 50 | 11.3 | 50 | 12.5 | 55 | 15.4 | 56 | 16.9 |
| Southern Asia, nfd | 1 | 0.3 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| Sri Lanka | 45 | 11.5 | 59 | 13.4 | 57 | 14.2 | 67 | 18.7 | 62 | 18.7 |
| Tajikistan | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Uzbekistan | 1 | 0.3 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| Total | 392 | 100 | 441 | 100 | 401 | 100 | 358 | 100 | 332 | 100 |
- Key:
- * Country of permanent residence
- nec - not elsewhere classified
- nfd - not further defined
- N - number of enrolments
- % - percentage of total
