| Country * | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| N | % | N | % | N | % | N | % | N | % | |
| Anguilla | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Argentina | 10 | 0.9 | 10 | 0.8 | 4 | 0.3 | 5 | 0.4 | 7 | 0.6 |
| Bahamas | 0 | 0.0 | 0 | 0.0 | 3 | 0.2 | 2 | 0.2 | 1 | 0.1 |
| Barbados | 0 | 0.0 | 2 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Bermuda | 4 | 0.4 | 3 | 0.2 | 5 | 0.4 | 2 | 0.2 | 2 | 0.2 |
| Bolivia | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 |
| Brazil | 40 | 3.5 | 53 | 4.3 | 43 | 3.3 | 37 | 2.9 | 38 | 3.1 |
| Canada | 329 | 29.0 | 390 | 31.9 | 382 | 29.8 | 377 | 29.8 | 393 | 32.5 |
| Cayman Islands | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Chile | 14 | 1.2 | 20 | 1.6 | 60 | 4.7 | 54 | 4.3 | 53 | 4.4 |
| Colombia | 24 | 2.1 | 24 | 2.0 | 33 | 2.6 | 35 | 2.8 | 32 | 2.6 |
| Costa Rica | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| Dominican Republic | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Ecuador | 2 | 0.2 | 2 | 0.2 | 4 | 0.3 | 2 | 0.2 | 3 | 0.2 |
| El Salvador | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| Grenada | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 |
| Guadeloupe | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Guatemala | 0 | 0.0 | 2 | 0.2 | 2 | 0.2 | 1 | 0.1 | 2 | 0.2 |
| Guyana | 1 | 0.1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.1 | 2 | 0.2 |
| Jamaica | 2 | 0.2 | 2 | 0.2 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| Martinique | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Mexico | 61 | 5.4 | 44 | 3.6 | 44 | 3.4 | 65 | 5.1 | 43 | 3.6 |
| Montserrat | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Netherlands Antilles | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Nicaragua | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Northern America, nfd | 1 | 0.1 | 1 | 0.1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.1 |
| Panama | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Paraguay | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 |
| Peru | 3 | 0.3 | 5 | 0.4 | 6 | 0.5 | 3 | 0.2 | 3 | 0.2 |
| Puerto Rico | 3 | 0.3 | 3 | 0.2 | 1 | 0.1 | 3 | 0.2 | 3 | 0.2 |
| St Pierre and Miquelon | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Trinidad & Tobago | 1 | 0.1 | 1 | 0.1 | 3 | 0.2 | 1 | 0.1 | 1 | 0.1 |
| United States of America | 627 | 55.3 | 643 | 52.6 | 679 | 52.9 | 661 | 52.3 | 610 | 50.5 |
| Uruguay | 1 | 0.1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 |
| Venezuela | 7 | 0.6 | 8 | 0.7 | 9 | 0.7 | 10 | 0.8 | 7 | 0.6 |
| Virgin Islands, United States | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 1,134 | 100 | 1,222 | 100 | 1,284 | 100 | 1,263 | 100 | 1,208 | 100 |
- Key:
- * Country of permanent residence
- nec - not elsewhere classified
- nfd - not further defined
- N - number of enrolments
- % - percentage of total
