| Country * | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| N | % | N | % | N | % | N | % | N | % | |
| Botswana | 14 | 11.7 | 12 | 9.2 | 9 | 7.7 | 8 | 7.1 | 8 | 6.3 |
| Cameroon | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 |
| Cape Verde | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Central and West Africa, nfd | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Comoros | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Côte d'Ivoire | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Djibouti | 0 | 0.0 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Eritrea | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 1 | 0.9 | 0 | 0.0 |
| Ethiopia | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 2 | 1.8 | 5 | 3.9 |
| Ghana | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 1 | 0.8 |
| Kenya | 27 | 22.5 | 29 | 22.1 | 27 | 23.1 | 25 | 22.1 | 20 | 15.6 |
| Lesotho | 4 | 3.3 | 3 | 2.3 | 3 | 2.6 | 1 | 0.9 | 1 | 0.8 |
| Liberia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 1 | 0.8 |
| Madagascar | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 2.7 | 5 | 3.9 |
| Malawi | 0 | 0.0 | 1 | 0.8 | 2 | 1.7 | 4 | 3.5 | 4 | 3.1 |
| Mauritius | 12 | 10.0 | 12 | 9.2 | 9 | 7.7 | 8 | 7.1 | 13 | 10.2 |
| Mozambique | 3 | 2.5 | 1 | 0.8 | 1 | 0.9 | 3 | 2.7 | 2 | 1.6 |
| Namibia | 1 | 0.8 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 |
| Nigeria | 1 | 0.8 | 6 | 4.6 | 6 | 5.1 | 4 | 3.5 | 6 | 4.7 |
| No information on whether Overseas or Australia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 0 | 0.0 |
| Rwanda | 3 | 2.5 | 3 | 2.3 | 0 | 0.0 | 1 | 0.9 | 2 | 1.6 |
| Réunion | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 1 | 0.9 | 2 | 1.6 |
| Senegal | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Seychelles | 2 | 1.7 | 1 | 0.8 | 1 | 0.9 | 1 | 0.9 | 0 | 0.0 |
| Sierra Leone | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 2.7 | 5 | 3.9 |
| South Africa | 32 | 26.7 | 41 | 31.3 | 31 | 26.5 | 28 | 24.8 | 36 | 28.1 |
| Swaziland | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 1 | 0.9 | 0 | 0.0 |
| Tanzania | 0 | 0.0 | 2 | 1.5 | 2 | 1.7 | 2 | 1.8 | 2 | 1.6 |
| Uganda | 7 | 5.8 | 8 | 6.1 | 16 | 13.7 | 9 | 8.0 | 4 | 3.1 |
| Zambia | 3 | 2.5 | 2 | 1.5 | 1 | 0.9 | 4 | 3.5 | 6 | 4.7 |
| Zimbabwe | 8 | 6.7 | 8 | 6.1 | 5 | 4.3 | 1 | 0.9 | 3 | 2.3 |
| Total | 120 | 100 | 131 | 100 | 117 | 100 | 113 | 100 | 128 | 100 |
- Key:
- * Country of permanent residence
- nec - not elsewhere classified
- nfd - not further defined
- N - number of enrolments
- % - percentage of total
