| Country Group | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| N | % | N | % | N | % | N | % | N | % | |
| Americas | 625 | 10.5 | 672 | 10.9 | 705 | 11.0 | 679 | 11.0 | 654 | 11.2 |
| North Africa & Middle East | 90 | 1.5 | 123 | 2.0 | 134 | 2.1 | 134 | 2.2 | 142 | 2.4 |
| North-East Asia | 3,302 | 55.7 | 3,590 | 58.0 | 3,768 | 58.7 | 3,563 | 57.7 | 3,389 | 58.1 |
| North-West Europe | 331 | 5.6 | 324 | 5.2 | 344 | 5.4 | 318 | 5.1 | 244 | 4.2 |
| Oceania & Antarctica | 41 | 0.7 | 37 | 0.6 | 41 | 0.6 | 27 | 0.4 | 34 | 0.6 |
| South-East Asia | 1,263 | 21.3 | 1,134 | 18.3 | 1,105 | 17.2 | 1,163 | 18.8 | 1,096 | 18.8 |
| Southern & Central Asia | 138 | 2.3 | 174 | 2.8 | 171 | 2.7 | 143 | 2.3 | 139 | 2.4 |
| Southern & Eastern Europe | 64 | 1.1 | 76 | 1.2 | 88 | 1.4 | 92 | 1.5 | 73 | 1.3 |
| Sub-Saharan Africa | 62 | 1.0 | 62 | 1.0 | 59 | 0.9 | 57 | 0.9 | 64 | 1.1 |
| Overseas Country Unknown | 9 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 5,925 | 100 | 6,192 | 100 | 6,415 | 100 | 6,176 | 100 | 5,835 | 100 |
- Key:
- N - number of enrolments
- % - percentage of total
