| Country Group | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
| N | % | N | % | N | % | N | % | N | % | |
| Americas | 509 | 12.8 | 550 | 12.8 | 579 | 13.1 | 584 | 13.1 | 554 | 13.0 |
| North Africa & Middle East | 160 | 4.0 | 205 | 4.8 | 292 | 6.6 | 281 | 6.3 | 260 | 6.1 |
| North-East Asia | 2,041 | 51.1 | 2,231 | 52.0 | 2,205 | 49.9 | 2,287 | 51.2 | 2,166 | 50.9 |
| North-West Europe | 276 | 6.9 | 247 | 5.8 | 297 | 6.7 | 250 | 5.6 | 236 | 5.5 |
| Oceania & Antarctica | 43 | 1.1 | 37 | 0.9 | 33 | 0.7 | 30 | 0.7 | 34 | 0.8 |
| South-East Asia | 574 | 14.4 | 612 | 14.3 | 647 | 14.6 | 691 | 15.5 | 693 | 16.3 |
| Southern & Central Asia | 254 | 6.4 | 267 | 6.2 | 230 | 5.2 | 215 | 4.8 | 193 | 4.5 |
| Southern & Eastern Europe | 70 | 1.8 | 71 | 1.7 | 76 | 1.7 | 74 | 1.7 | 57 | 1.3 |
| Sub-Saharan Africa | 58 | 1.5 | 69 | 1.6 | 58 | 1.3 | 56 | 1.3 | 64 | 1.5 |
| Overseas Country Unknown | 7 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 3,992 | 100 | 4,289 | 100 | 4,417 | 100 | 4,468 | 100 | 4,257 | 100 |
- Key:
- N - number of enrolments
- % - percentage of total
