| Faculties/Programs | Postgraduate (Res) |
Postgraduate (Cwk) |
Undergraduate | Total | ||||||||
| F | M | T | F | M | T | F | M | T | F | M | T | |
| Agriculture and Environment | 15 | 24 | 39 | 4 | 8 | 12 | 22 | 22 | 44 | 41 | 54 | 95 |
| Architecture, Design and Planning | 4 | 9 | 13 | 65 | 61 | 126 | 58 | 47 | 105 | 127 | 117 | 244 |
| Arts and Social Sciences | 64 | 43 | 107 | 334 | 128 | 462 | 672 | 297 | 969 | 1,070 | 468 | 1,538 |
| Business (Business School) | 11 | 17 | 28 | 986 | 526 | 1,512 | 825 | 559 | 1,384 | 1,822 | 1,102 | 2,924 |
| Dentistry | 11 | 6 | 17 | 10 | 11 | 21 | 18 | 37 | 55 | 39 | 54 | 93 |
| Education and Social Work | 30 | 21 | 51 | 89 | 19 | 108 | 39 | 8 | 47 | 158 | 48 | 206 |
| Engineering and Information Technologies | 48 | 120 | 168 | 111 | 277 | 388 | 209 | 617 | 826 | 368 | 1,014 | 1,382 |
| Health Sciences | 22 | 11 | 33 | 97 | 84 | 181 | 200 | 106 | 306 | 319 | 201 | 520 |
| Law (Sydney Law School) | 5 | 5 | 10 | 107 | 79 | 186 | 35 | 31 | 66 | 147 | 115 | 262 |
| Medicine (Sydney Medical School) | 72 | 54 | 126 | 90 | 68 | 158 | 106 | 130 | 236 | 268 | 252 | 520 |
| Nursing (Sydney Nursing School) | 3 | 1 | 4 | 49 | 19 | 68 | 249 | 29 | 278 | 301 | 49 | 350 |
| Pharmacy | 11 | 19 | 30 | 2 | 2 | 4 | 111 | 65 | 176 | 124 | 86 | 210 |
| Science | 69 | 66 | 135 | 57 | 28 | 85 | 309 | 221 | 530 | 435 | 315 | 750 |
| Special Programs | 0 | 0 | 0 | 36 | 37 | 73 | 328 | 213 | 541 | 364 | 250 | 614 |
| Sydney College of the Arts | 8 | 0 | 8 | 17 | 21 | 38 | 30 | 6 | 36 | 55 | 27 | 82 |
| Sydney Conservatorium of Music | 5 | 4 | 9 | 7 | 10 | 17 | 33 | 13 | 46 | 45 | 27 | 72 |
| Veterinary Science | 9 | 12 | 21 | 6 | 4 | 10 | 137 | 62 | 199 | 152 | 78 | 230 |
| Total | 387 | 412 | 799 | 2,067 | 1,382 | 3,449 | 3,381 | 2,463 | 5,844 | 5,835 | 4,257 | 10,092 |
