|
Commencing Load by Funding Category & College - 31 March, Final (as at 31/03/05)
|
|||||
|---|---|---|---|---|---|
| University | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Health Sciences | 1613.5 | 427.9 | 372.1 | 3.4 | 2416.9 |
| Humanities & Social Sciences | 4022.5 | 752.5 | 1394.2 | 46.9 | 6216.0 |
| Sciences & Technology | 2627.5 | 321.6 | 575.5 | 17.2 | 3541.8 |
| AGSM | 0.0 | 65.8 | 3.9 | 0.0 | 69.7 |
| Koori Centre | 25.2 | 0.0 | 5.2 | 0.2 | 30.6 |
| Total | 8288.6 | 1567.8 | 2350.9 | 67.7 | 12275.0 |
