|
Total Load by Funding Category & Faculty - 31 March, Final (as at 31/03/05)
|
|||||
|---|---|---|---|---|---|
| Health Sciences | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Dentistry | 176.2 | 67.2 | 65.1 | 3.0 | 311.5 |
| Health Sciences | 3205.2 | 416.5 | 536.6 | 8.5 | 4166.7 |
| Medicine | 1935.9 | 227.2 | 377.3 | 48.1 | 2588.5 |
| Nursing & Midwifery | 482.7 | 3.9 | 51.2 | 1.3 | 539.1 |
| Pharmacy | 498.1 | 149.4 | 85.4 | 3.0 | 736.0 |
| Total | 6298.2 | 864.1 | 1115.6 | 63.9 | 8341.8 |
