|
Total Load by Funding Category & Faculty - 31 March, Final (as at 31/03/05)
|
|||||
|---|---|---|---|---|---|
| Humanities & Social Sciences | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Arts | 4263.1 | 302.7 | 546.6 | 54.1 | 5166.4 |
| Economics & Business | 2966.5 | 898.9 | 2494.5 | 23.2 | 6383.1 |
| Education & Social Work | 1412.1 | 124.3 | 192.8 | 16.3 | 1745.5 |
| Graduate School of Government | 0.0 | 32.5 | 0.0 | 0.0 | 32.5 |
| Law | 835.2 | 433.6 | 170.6 | 10.5 | 1450.0 |
| Sydney College of the Arts | 503.8 | 26.7 | 94.4 | 4.7 | 629.6 |
| Sydney Conservatorium of Music | 637.7 | 38.1 | 43.8 | 8.0 | 727.6 |
| Total | 10618.5 | 1856.8 | 3542.7 | 116.8 | 16134.8 |
