|
Total Load by Funding Category & Faculty - 31 March, Final (as at 31/03/05)
|
|||||
|---|---|---|---|---|---|
| Sciences & Technology | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Agriculture, Food & Natural Resources | 412.9 | 11.4 | 53.4 | 6.5 | 484.2 |
| Architecture | 550.7 | 206.4 | 212.7 | 7.7 | 977.5 |
| Electron Microscope Unit | 4.5 | 4.4 | 6.4 | 0.0 | 15.3 |
| Engineering | 1514.1 | 30.9 | 449.3 | 17.7 | 2012.0 |
| Rural Management | 330.0 | 12.5 | 20.5 | 0.0 | 363.0 |
| Science | 4318.9 | 297.2 | 775.4 | 34.8 | 5426.4 |
| Veterinary Science | 445.1 | 122.7 | 128.3 | 6.0 | 702.1 |
| Total | 7576.3 | 685.6 | 1646.0 | 72.7 | 9980.6 |
