|
Total Load by Funding Category & Department - 31 March, Final (as at 31/03/05)
|
|||||
|---|---|---|---|---|---|
| Arts | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Ancient History (D69) | 119.3 | 10.6 | 3.5 | 0.0 | 133.4 |
| Anthropology (D02) | 131.1 | 6.2 | 16.2 | 3.8 | 157.3 |
| Arabic & Islamic Studies (D47) | 52.3 | 2.0 | 3.8 | 0.6 | 58.7 |
| Archaeology (D67) | 103.7 | 2.6 | 8.4 | 3.5 | 118.1 |
| Art History and Theory (D14) | 236.8 | 19.8 | 26.7 | 2.3 | 285.7 |
| Arts Faculty (D00) | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Arts Informatics (D59) | 36.0 | 1.5 | 4.0 | 0.2 | 41.6 |
| Asian Studies (D60) | 80.2 | 7.7 | 20.3 | 0.7 | 108.9 |
| Australian Studies (D80) | 12.5 | 0.9 | 5.5 | 0.6 | 19.5 |
| Celtic Studies (D56) | 0.5 | 0.0 | 1.0 | 0.0 | 1.5 |
| Centre for Peace and Conflict (D54) | 3.4 | 8.9 | 9.0 | 0.0 | 21.3 |
| Chinese Studies (D61) | 72.3 | 9.6 | 27.1 | 0.6 | 109.6 |
| Classics (D68) | 77.5 | 3.5 | 4.1 | 0.1 | 85.2 |
| English (D12) | 687.0 | 55.8 | 65.5 | 9.9 | 818.2 |
| European Studies (D81) | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
| French Studies (D16) | 176.9 | 6.1 | 11.1 | 0.4 | 194.5 |
| Gender Studies (D58) | 165.3 | 11.2 | 30.0 | 3.3 | 209.7 |
| Germanic Studies (D18) | 74.0 | 1.0 | 7.6 | 1.1 | 83.7 |
| Hebrew,Biblical & Jewish Stud (D45) | 42.9 | 2.9 | 3.5 | 0.8 | 50.1 |
| Heritage Studies (D53) | 12.5 | 0.3 | 1.0 | 0.0 | 13.8 |
| History (D22) | 636.5 | 26.0 | 33.8 | 8.3 | 704.6 |
| Indian Studies (D64) | 12.0 | 0.3 | 2.3 | 0.3 | 14.7 |
| Int'l & Comp. Literary Studies (D15) | 0.8 | 0.0 | 0.1 | 0.0 | 0.9 |
| Italian (D26) | 84.1 | 3.5 | 3.9 | 1.3 | 92.8 |
| Japanese Studies (D17) | 106.6 | 9.8 | 66.0 | 0.0 | 182.4 |
| Korean Studies (D19) | 13.3 | 0.7 | 10.1 | 0.0 | 24.2 |
| Linguistics (D32) | 92.5 | 9.9 | 39.0 | 0.7 | 142.1 |
| Media & Communications (D57) | 127.9 | 37.5 | 42.8 | 1.7 | 209.9 |
| Medical Humanities (D51) | 0.1 | 1.5 | 0.0 | 0.0 | 1.6 |
| Medieval Studies (D35) | 16.3 | 0.3 | 0.2 | 1.0 | 17.8 |
| Modern Greek (D21) | 20.2 | 2.1 | 0.7 | 1.5 | 24.5 |
| Museum Studies (D50) | 11.6 | 8.8 | 5.5 | 0.5 | 26.4 |
| Performance Studies (D07) | 83.6 | 1.8 | 3.3 | 0.3 | 88.9 |
| Philosophy (D38) | 335.3 | 22.4 | 18.9 | 5.5 | 382.0 |
| Sociology & Soc Policy (D49) | 443.5 | 21.7 | 47.5 | 1.9 | 514.6 |
| South East Asian Studies (D63) | 20.4 | 0.2 | 2.1 | 0.7 | 23.4 |
| Spanish & Latin American Stud (D13) | 86.7 | 1.6 | 9.5 | 0.7 | 98.5 |
| Studies in Religion (D65) | 87.1 | 4.4 | 12.6 | 0.8 | 104.9 |
| Total | 4263.1 | 302.7 | 546.6 | 54.1 | 5166.4 |
