|
Total Load by Funding Category & College - 31 March, Final (as at 31/03/05)
|
|||||
|---|---|---|---|---|---|
| University | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Health Sciences | 6298.2 | 864.1 | 1115.6 | 63.9 | 8341.8 |
| Humanities & Social Sciences | 10618.5 | 1856.8 | 3542.7 | 116.8 | 16134.8 |
| Sciences & Technology | 7576.3 | 685.6 | 1646.0 | 72.7 | 9980.6 |
| AGSM | 3.6 | 170.6 | 24.9 | 0.0 | 199.1 |
| Koori Centre | 108.6 | 1.0 | 9.3 | 0.5 | 119.4 |
| Total | 24605.1 | 3578.1 | 6338.5 | 254.0 | 34775.6 |
