|
Total Load by Funding Category & Faculty - 31 December, Final (as at 31/12/05)
|
|||||
|---|---|---|---|---|---|
| Sciences & Technology | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Agriculture, Food & Natural Resources | 410.9 | 11.0 | 56.3 | 9.2 | 487.4 |
| Architecture | 556.6 | 218.9 | 252.7 | 12.8 | 1041.1 |
| Electron Microscope Unit | 6.3 | 4.8 | 8.2 | 0.0 | 19.3 |
| Engineering | 1495.5 | 43.2 | 482.2 | 23.9 | 2044.7 |
| Rural Management | 319.5 | 13.3 | 21.6 | 0.0 | 354.4 |
| Science | 4288.2 | 316.9 | 857.7 | 47.2 | 5509.9 |
| Veterinary Science | 445.6 | 124.4 | 133.6 | 5.9 | 709.4 |
| Total | 7522.6 | 732.4 | 1812.4 | 98.8 | 10166.2 |
