|
Total Load by Funding Category & College - 31 December, Final (as at 31/12/05)
|
|||||
|---|---|---|---|---|---|
| University | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Health Sciences | 6310.9 | 897.6 | 1198.8 | 75.6 | 8482.9 |
| Humanities & Social Sciences | 10895.8 | 2034.9 | 4327.4 | 162.7 | 17420.7 |
| Sciences & Technology | 7522.6 | 732.4 | 1812.4 | 98.8 | 10166.2 |
| AGSM | 3.6 | 313.9 | 41.6 | 0.0 | 359.2 |
| Koori Centre | 107.8 | 0.6 | 10.6 | 1.5 | 120.5 |
| Total | 24840.7 | 3979.5 | 7390.8 | 338.7 | 36549.7 |
