|
Total HECS Load by Faculty & Level
(31 March, Final) |
|||||
|---|---|---|---|---|---|
| Sciences & Technology | Research | Coursework | All Levels | ||
| Higher degrees | Other PG | Undergrad | |||
| Agriculture | 66.5 | 1.8 | 0.0 | 344.7 | 412.9 |
| Architecture | 42.0 | 3.2 | 0.5 | 505.1 | 550.7 |
| Electron Microscope Unit | 1.5 | 0.0 | 0.0 | 3.0 | 4.5 |
| Engineering | 149.8 | 0.0 | 0.2 | 1364.1 | 1514.1 |
| Rural Management | 23.8 | 4.2 | 4.0 | 298.0 | 330.0 |
| Science | 423.8 | 27.3 | 0.0 | 3867.9 | 4318.9 |
| Veterinary Science | 58.2 | 3.4 | 1.8 | 381.8 | 445.1 |
| Total | 765.5 | 39.8 | 6.5 | 6764.5 | 7576.3 |
