|
Total Local Fee Load by Department & Level
(31 March, Final) |
|||||
|---|---|---|---|---|---|
| Arts | Research | Coursework | All Levels | ||
| Higher degrees | Other PG | Undergrad | |||
| Ancient History (D69) | 0.0 | 5.4 | 1.4 | 3.8 | 10.6 |
| Anthropology (D02) | 0.0 | 0.2 | 0.1 | 5.8 | 6.2 |
| Arabic & Islamic Studies (D47) | 0.0 | 0.5 | 0.0 | 1.5 | 2.0 |
| Archaeology (D67) | 0.0 | 0.2 | 0.0 | 2.3 | 2.6 |
| Art History and Theory (D14) | 0.0 | 8.8 | 3.4 | 7.7 | 19.8 |
| Arts Informatics (D59) | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Asian Studies (D60) | 0.0 | 0.6 | 0.1 | 7.0 | 7.7 |
| Australian Studies (D80) | 0.0 | 0.1 | 0.2 | 0.6 | 0.9 |
| Centre for Peace and Conflict (D54) | 0.0 | 6.6 | 2.2 | 0.0 | 8.9 |
| Chinese Studies (D61) | 0.0 | 2.0 | 0.0 | 7.6 | 9.6 |
| Classics (D68) | 0.0 | 0.6 | 0.2 | 2.6 | 3.5 |
| English (D12) | 0.0 | 24.6 | 9.0 | 22.2 | 55.8 |
| French Studies (D16) | 0.0 | 0.6 | 0.0 | 5.5 | 6.1 |
| Gender Studies (D58) | 0.0 | 0.8 | 0.2 | 10.2 | 11.2 |
| Germanic Studies (D18) | 0.0 | 0.2 | 0.0 | 0.8 | 1.0 |
| Hebrew,Biblical & Jewish Stud (D45) | 0.0 | 1.1 | 0.0 | 1.8 | 2.9 |
| Heritage Studies (D53) | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| History (D22) | 0.0 | 5.9 | 0.2 | 19.8 | 26.0 |
| Indian Studies (D64) | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Italian (D26) | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Japanese Studies (D17) | 0.0 | 0.4 | 0.5 | 8.8 | 9.8 |
| Korean Studies (D19) | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Linguistics (D32) | 0.0 | 6.5 | 0.4 | 3.0 | 9.9 |
| Media & Communications (D57) | 0.0 | 15.9 | 3.8 | 17.9 | 37.5 |
| Medical Humanities (D51) | 0.0 | 1.2 | 0.2 | 0.0 | 1.5 |
| Medieval Studies (D35) | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Modern Greek (D21) | 0.0 | 0.6 | 0.0 | 1.5 | 2.1 |
| Museum Studies (D50) | 0.0 | 5.1 | 3.6 | 0.0 | 8.8 |
| Performance Studies (D07) | 0.0 | 0.0 | 0.0 | 1.8 | 1.8 |
| Philosophy (D38) | 0.0 | 3.1 | 1.2 | 18.0 | 22.4 |
| Sociology & Soc Policy (D49) | 0.0 | 1.9 | 0.5 | 19.3 | 21.7 |
| South East Asian Studies (D63) | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Spanish & Latin American Stud (D13) | 0.0 | 0.1 | 0.0 | 1.5 | 1.6 |
| Studies in Religion (D65) | 0.0 | 1.1 | 0.0 | 3.3 | 4.4 |
| Total | 0.0 | 94.4 | 27.5 | 180.8 | 302.7 |
