|
Total Local Fee Load by College & Level
(31 March, Final) |
|||||
|---|---|---|---|---|---|
| University | Research | Coursework | All Levels | ||
| Higher degrees | Other PG | Undergrad | |||
| Health Sciences | 0.0 | 492.9 | 146.2 | 225.0 | 864.1 |
| Humanities & Social Sciences | 0.0 | 890.2 | 284.1 | 682.5 | 1856.8 |
| Sciences & Technology | 0.0 | 241.3 | 186.3 | 257.9 | 685.6 |
| AGSM | 0.0 | 82.0 | 88.6 | 0.0 | 170.6 |
| Koori Centre | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Total | 0.0 | 1706.5 | 705.2 | 1166.4 | 3578.1 |
