|
Total Other Load by Department & Level
(31 March, Final) |
|||||
|---|---|---|---|---|---|
| Arts | Research | Coursework | All Levels | ||
| Higher degrees | Other PG | Undergrad | |||
| Anthropology (D02) | 2.5 | 0.0 | 0.0 | 1.3 | 3.8 |
| Arabic & Islamic Studies (D47) | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| Archaeology (D67) | 2.5 | 0.0 | 0.0 | 1.0 | 3.5 |
| Art History and Theory (D14) | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Arts Faculty (D00) | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Arts Informatics (D59) | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Asian Studies (D60) | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Australian Studies (D80) | 0.0 | 0.0 | 0.1 | 0.4 | 0.6 |
| Chinese Studies (D61) | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| Classics (D68) | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| English (D12) | 7.0 | 0.0 | 0.2 | 2.7 | 9.9 |
| French Studies (D16) | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| Gender Studies (D58) | 1.0 | 0.0 | 1.1 | 1.2 | 3.3 |
| Germanic Studies (D18) | 1.0 | 0.0 | 0.0 | 0.1 | 1.1 |
| Hebrew,Biblical & Jewish Stud (D45) | 0.5 | 0.0 | 0.0 | 0.3 | 0.8 |
| History (D22) | 6.5 | 0.0 | 0.1 | 1.7 | 8.3 |
| Indian Studies (D64) | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Italian (D26) | 1.0 | 0.0 | 0.0 | 0.3 | 1.3 |
| Linguistics (D32) | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Media & Communications (D57) | 1.0 | 0.0 | 0.0 | 0.7 | 1.7 |
| Medieval Studies (D35) | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Modern Greek (D21) | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Museum Studies (D50) | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| Performance Studies (D07) | 0.0 | 0.0 | 0.2 | 0.1 | 0.3 |
| Philosophy (D38) | 5.0 | 0.0 | 0.0 | 0.5 | 5.5 |
| Sociology & Soc Policy (D49) | 0.2 | 0.0 | 0.0 | 1.7 | 1.9 |
| South East Asian Studies (D63) | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Spanish & Latin American Stud (D13) | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Studies in Religion (D65) | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Total | 30.8 | 0.0 | 3.2 | 20.1 | 54.1 |
