|
Total All Funding Categories Load by Faculty & Level
(31 March, Final) |
|||||
|---|---|---|---|---|---|
| Sciences & Technology | Research | Coursework | All Levels | ||
| Higher degrees | Other PG | Undergrad | |||
| Agriculture | 100.5 | 8.0 | 4.3 | 371.4 | 484.2 |
| Architecture | 62.7 | 215.8 | 95.5 | 603.5 | 977.5 |
| Electron Microscope Unit | 3.5 | 7.1 | 1.5 | 3.2 | 15.3 |
| Engineering | 223.5 | 47.4 | 8.9 | 1732.3 | 2012.0 |
| Rural Management | 32.8 | 15.9 | 5.4 | 309.0 | 363.0 |
| Science | 519.8 | 236.0 | 103.5 | 4567.2 | 5426.4 |
| Veterinary Science | 72.2 | 19.3 | 8.5 | 602.0 | 702.1 |
| Total | 1015.0 | 549.5 | 227.7 | 8188.5 | 9980.6 |
