|
Total All Funding Categories Load by Department & Level
(31 March, Final) |
|||||
|---|---|---|---|---|---|
| Arts | Research | Coursework | All Levels | ||
| Higher degrees | Other PG | Undergrad | |||
| Ancient History (D69) | 15.0 | 6.5 | 1.4 | 110.5 | 133.4 |
| Anthropology (D02) | 13.0 | 0.5 | 0.1 | 143.7 | 157.3 |
| Arabic & Islamic Studies (D47) | 3.0 | 0.5 | 0.0 | 55.2 | 58.7 |
| Archaeology (D67) | 31.2 | 0.2 | 0.0 | 86.6 | 118.1 |
| Art History and Theory (D14) | 27.5 | 12.4 | 4.1 | 241.7 | 285.7 |
| Arts Faculty (D00) | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Arts Informatics (D59) | 0.0 | 0.0 | 0.0 | 41.6 | 41.6 |
| Asian Studies (D60) | 0.0 | 1.8 | 0.1 | 107.1 | 108.9 |
| Australian Studies (D80) | 1.5 | 0.8 | 0.4 | 16.9 | 19.5 |
| Celtic Studies (D56) | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Centre for Peace and Conflict (D54) | 1.5 | 15.5 | 4.2 | 0.0 | 21.2 |
| Chinese Studies (D61) | 3.5 | 2.4 | 0.1 | 103.6 | 109.6 |
| Classics (D68) | 6.0 | 0.8 | 0.4 | 78.1 | 85.2 |
| English (D12) | 88.5 | 48.8 | 11.5 | 669.5 | 818.2 |
| European Studies (D81) | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| French Studies (D16) | 2.5 | 0.6 | 0.2 | 191.2 | 194.5 |
| Gender Studies (D58) | 13.5 | 2.6 | 1.7 | 191.9 | 209.7 |
| Germanic Studies (D18) | 4.5 | 2.2 | 0.0 | 77.0 | 83.7 |
| Hebrew,Biblical & Jewish Stud (D45) | 6.7 | 1.8 | 0.0 | 41.6 | 50.1 |
| Heritage Studies (D53) | 0.0 | 0.0 | 0.0 | 13.8 | 13.8 |
| History (D22) | 55.5 | 7.5 | 0.7 | 640.9 | 704.6 |
| Indian Studies (D64) | 6.0 | 0.0 | 0.0 | 8.7 | 14.7 |
| Int'l & Comp. Literary Studies (D15) | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Italian (D26) | 6.0 | 0.1 | 0.0 | 86.7 | 92.8 |
| Japanese Studies (D17) | 4.0 | 2.5 | 0.5 | 175.4 | 182.4 |
| Korean Studies (D19) | 3.0 | 0.1 | 0.0 | 21.1 | 24.2 |
| Linguistics (D32) | 16.0 | 24.4 | 1.6 | 100.1 | 142.1 |
| Media & Communications (D57) | 9.0 | 40.1 | 6.1 | 154.6 | 209.9 |
| Medical Humanities (D51) | 0.0 | 1.2 | 0.4 | 0.0 | 1.6 |
| Medieval Studies (D35) | 4.5 | 0.0 | 0.0 | 13.3 | 17.8 |
| Modern Greek (D21) | 8.0 | 1.1 | 0.0 | 15.4 | 24.5 |
| Museum Studies (D50) | 4.5 | 14.9 | 7.0 | 0.0 | 26.4 |
| Performance Studies (D07) | 13.0 | 0.0 | 0.2 | 75.8 | 88.9 |
| Philosophy (D38) | 27.0 | 4.5 | 1.4 | 349.1 | 382.0 |
| Sociology & Soc Policy (D49) | 16.2 | 4.5 | 0.9 | 493.0 | 514.6 |
| South East Asian Studies (D63) | 0.5 | 0.0 | 0.0 | 22.9 | 23.4 |
| Spanish & Latin American Stud (D13) | 0.0 | 0.5 | 0.0 | 98.0 | 98.5 |
| Studies in Religion (D65) | 26.0 | 1.9 | 0.1 | 76.9 | 104.9 |
| Total | 418.7 | 200.7 | 44.3 | 4502.8 | 5166.4 |
