|
Total All Funding Categories Load by College & Level
(31 March, Final) |
|||||
|---|---|---|---|---|---|
| University | Research | Coursework | All Levels | ||
| Higher degrees | Other PG | Undergrad | |||
| Health Sciences | 874.2 | 679.0 | 226.3 | 6562.3 | 8341.8 |
| Humanities & Social Sciences | 898.3 | 2155.5 | 520.2 | 12560.8 | 16134.8 |
| Sciences & Technology | 1015.0 | 549.5 | 227.7 | 8188.5 | 9980.6 |
| AGSM | 4.4 | 100.8 | 94.0 | 0.0 | 199.1 |
| Koori Centre | 0.0 | 0.0 | 0.0 | 119.4 | 119.4 |
| Total | 2791.9 | 3484.8 | 1068.1 | 27430.9 | 34775.6 |
