| Multiple Degrees - Ancient History (D69): Rome 90 BC-AD 14: Making a World City ANHS2007 ( 31 March, Provisional )
|
|||||||
|---|---|---|---|---|---|---|---|
| Degree | Wgt | NS | HECS | Local Fee |
Intnl | Other | Total |
| BA | .167 | 55 | 6.066 | 0.233 | 0.117 | 0.000 | 6.416 |
| BA(Informatics) | .167 | 2 | 0.233 | 0.000 | 0.000 | 0.000 | 0.233 |
| BA(Media&Comm) | .167 | 3 | 0.350 | 0.000 | 0.000 | 0.000 | 0.350 |
| BA/BCom | .167 | 2 | 0.117 | 0.117 | 0.000 | 0.000 | 0.234 |
| BA/BSc | .167 | 2 | 0.233 | 0.000 | 0.000 | 0.000 | 0.233 |
| BA/LLB | .167 | 5 | 0.350 | 0.117 | 0.117 | 0.000 | 0.584 |
| BEd(HumMvtHlthEd) | .167 | 1 | 0.117 | 0.000 | 0.000 | 0.000 | 0.117 |
| BEd(Prmy) | .167 | 3 | 0.350 | 0.000 | 0.000 | 0.000 | 0.350 |
| BEd(Sec)/BA(Psychol) | .167 | 1 | 0.117 | 0.000 | 0.000 | 0.000 | 0.117 |
| BEd(Sec:Hum)/BA | .167 | 11 | 1.284 | 0.000 | 0.000 | 0.000 | 1.284 |
| BLibSt | .167 | 5 | 0.583 | 0.000 | 0.000 | 0.000 | 0.583 |
| BSc/BA | .167 | 1 | 0.117 | 0.000 | 0.000 | 0.000 | 0.117 |
| DipArts | .167 | 2 | 0.233 | 0.000 | 0.000 | 0.000 | 0.233 |
| StAbrProgUG | .167 | 1 | 0.000 | 0.000 | 0.117 | 0.000 | 0.117 |
| Total | 94 | 10.150 | 0.467 | 0.351 | 0.000 | 10.968 | |
