| Multiple Degrees - History (D22): Europe in the High Middle Ages HSTY1022 ( 31 March, Provisional )
|
|||||||
|---|---|---|---|---|---|---|---|
| Degree | Wgt | NS | HECS | Local Fee |
Intnl | Other | Total |
| BA | .125 | 98 | 11.500 | 0.375 | 0.375 | 0.000 | 12.250 |
| BA(Informatics) | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BA(Lang) | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
| BA(Media&Comm) | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
| BA/BCom | .125 | 5 | 0.500 | 0.125 | 0.000 | 0.000 | 0.625 |
| BA/BSc | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
| BA/BSocWk | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
| BA/LLB | .125 | 4 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 |
| BASc | .125 | 5 | 0.500 | 0.125 | 0.000 | 0.000 | 0.625 |
| BCom | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
| BE/BA | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BEc(SocSc) | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
| BEd(Prmy) | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BEd(Sec)/BA(Psychol) | .125 | 3 | 0.375 | 0.000 | 0.000 | 0.000 | 0.375 |
| BEd(Sec:Hum)/BA | .125 | 19 | 2.250 | 0.000 | 0.125 | 0.000 | 2.375 |
| BLibSt | .125 | 7 | 0.875 | 0.000 | 0.000 | 0.000 | 0.875 |
| BN(Post) | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BPsychol | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BSc | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
| BSc/BA | .125 | 3 | 0.375 | 0.000 | 0.000 | 0.000 | 0.375 |
| BSocSc | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BSocWk | .125 | 4 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 |
| DipArts | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
| StAbrProgUG | .125 | 2 | 0.000 | 0.000 | 0.250 | 0.000 | 0.250 |
| Total | 172 | 20.125 | 0.625 | 0.750 | 0.000 | 21.500 | |
