| Multiple Degrees - History (D22): China in its World HSTY2006 ( 31 March, Provisional )
|
|||||||
|---|---|---|---|---|---|---|---|
| Degree | Wgt | NS | HECS | Local Fee |
Intnl | Other | Total |
| ArtsUGCrossInst | .167 | 1 | 0.167 | 0.000 | 0.000 | 0.000 | 0.167 |
| BA | .167 | 49 | 6.166 | 0.500 | 1.500 | 0.000 | 8.166 |
| BA(Media&Comm) | .167 | 4 | 0.667 | 0.000 | 0.000 | 0.000 | 0.667 |
| BA/BCom | .167 | 11 | 1.833 | 0.000 | 0.000 | 0.000 | 1.833 |
| BA/BSc | .167 | 1 | 0.167 | 0.000 | 0.000 | 0.000 | 0.167 |
| BA/BSocWk | .167 | 2 | 0.333 | 0.000 | 0.000 | 0.000 | 0.333 |
| BA/LLB | .167 | 1 | 0.167 | 0.000 | 0.000 | 0.000 | 0.167 |
| BASc | .167 | 1 | 0.167 | 0.000 | 0.000 | 0.000 | 0.167 |
| BE/BA | .167 | 1 | 0.167 | 0.000 | 0.000 | 0.000 | 0.167 |
| BEc(SocSc) | .167 | 3 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 |
| BEd(Sec)/BEc(SocSc) | .167 | 1 | 0.167 | 0.000 | 0.000 | 0.000 | 0.167 |
| BEd(Sec:Hum)/BA | .167 | 7 | 1.167 | 0.000 | 0.000 | 0.000 | 1.167 |
| BLibSt | .167 | 2 | 0.333 | 0.000 | 0.000 | 0.000 | 0.333 |
| BSocSc | .167 | 2 | 0.333 | 0.000 | 0.000 | 0.000 | 0.333 |
| StAbrProgUG | .167 | 2 | 0.000 | 0.000 | 0.333 | 0.000 | 0.333 |
| Total | 88 | 12.334 | 0.500 | 1.833 | 0.000 | 14.667 | |
