| Multiple Degrees - South East Asian Studies (D63): Indonesian Introductory 1 INMS1101 ( 31 March, Provisional )
|
|||||||
|---|---|---|---|---|---|---|---|
| Degree | Wgt | NS | HECS | Local Fee |
Intnl | Other | Total |
| ArtsUGCrossInst | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BA | .125 | 9 | 1.000 | 0.000 | 0.125 | 0.000 | 1.125 |
| BA(Lang) | .125 | 3 | 0.375 | 0.000 | 0.000 | 0.000 | 0.375 |
| BA/BCom | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
| BA/BSc | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BA/BSocWk | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BASc | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BAgrEc | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BEc | .125 | 2 | 0.125 | 0.000 | 0.125 | 0.000 | 0.250 |
| BEc(SocSc) | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
| BLibSt | .125 | 5 | 0.625 | 0.000 | 0.000 | 0.000 | 0.625 |
| BPsychol | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BSc/BA | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 |
| BSocSc | .125 | 1 | 0.000 | 0.000 | 0.125 | 0.000 | 0.125 |
| Total | 31 | 3.500 | 0.000 | 0.375 | 0.000 | 3.875 | |
