| Multiple Degrees - Law Faculty (J00): Goods and Services Tax Principles LAWS6214 ( 31 March, Provisional )
|
|||||||
|---|---|---|---|---|---|---|---|
| Degree | Wgt | NS | HECS | Local Fee |
Intnl | Other | Total |
| GradDipTax | .125 | 2 | 0.000 | 0.125 | 0.125 | 0.000 | 0.250 |
| LLM | .125 | 14 | 0.000 | 1.750 | 0.000 | 0.000 | 1.750 |
| LawPGNonDeg | .125 | 4 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 |
| MBusLaw | .125 | 1 | 0.000 | 0.125 | 0.000 | 0.000 | 0.125 |
| MCom | .125 | 3 | 0.000 | 0.125 | 0.250 | 0.000 | 0.375 |
| MCom/MIntlBus | .125 | 1 | 0.000 | 0.000 | 0.125 | 0.000 | 0.125 |
| MIntlTax | .125 | 2 | 0.000 | 0.000 | 0.250 | 0.000 | 0.250 |
| MTax | .125 | 17 | 0.000 | 2.125 | 0.000 | 0.000 | 2.125 |
| Total | 44 | 0.000 | 4.750 | 0.750 | 0.000 | 5.500 | |
