|
Total Load by Unit & Funding Category for AGSM (AG5) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit of Study | Degree | Wgt | Shr | NS | HECS | Local Fee |
Intnl | Other | Total |
| AGSM Exchange EXCH8956 S1 | MBA(AGSM) | .111 | 2 | 0.000 | 0.000 | 0.222 | 0.000 | 0.222 | |
| AGSM Exchange EXCH9044 S1 | MBA(AGSM) | .111 | 1 | 0.000 | 0.111 | 0.000 | 0.000 | 0.111 | |
| AGSM Exchange EXCH9094 S1 | MBA(AGSM) | .111 | 1 | 0.000 | 0.111 | 0.000 | 0.000 | 0.111 | |
| AGSM Exchange EXCH9156 S1 | MBA(AGSM) | .111 | 3 | 0.000 | 0.111 | 0.222 | 0.000 | 0.333 | |
| AGSM Exchange EXCH9374 S1 | MBA(AGSM) | .111 | 3 | 0.000 | 0.111 | 0.222 | 0.000 | 0.333 | |
| AGSM Exchange EXCH9384 S1 | MBA(AGSM) | .111 | 3 | 0.000 | 0.333 | 0.000 | 0.000 | 0.333 | |
| AGSM Exchange EXCH9436 S1 | MBA(AGSM) | .111 | 2 | 0.000 | 0.111 | 0.111 | 0.000 | 0.222 | |
| AGSM Exchange EXCH9446 S1 | MBA(AGSM) | .111 | 1 | 0.000 | 0.111 | 0.000 | 0.000 | 0.111 | |
| AGSM Exchange EXCH9454 S1 | MBA(AGSM) | .111 | 2 | 0.000 | 0.111 | 0.111 | 0.000 | 0.222 | |
| AGSM Exchange EXCH9456 S1 | MBA(AGSM) | .083 | 1 | 0.000 | 0.083 | 0.000 | 0.000 | 0.083 | |
| AGSM Exchange EXCH9466 S1 | MBA(AGSM) | .111 | 2 | 0.000 | 0.222 | 0.000 | 0.000 | 0.222 | |
| AGSM Exchange EXCH9474 S1 | MBA(AGSM) | .111 | 1 | 0.000 | 0.111 | 0.000 | 0.000 | 0.111 | |
| AGSM Exchange EXCH9484 S1 | MBA(AGSM) | .083 | 1 | 0.000 | 0.083 | 0.000 | 0.000 | 0.083 | |
| AGSM Exchange EXCH9486 S1 | MBA(AGSM) | .111 | 3 | 0.000 | 0.222 | 0.111 | 0.000 | 0.333 | |
| AGSM Exchange EXCH9597 S1 | MBA(AGSM) | .111 | 2 | 0.000 | 0.222 | 0.000 | 0.000 | 0.222 | |
| AGSM Exchange EXCH9598 S1 | MBA(AGSM) | .111 | 1 | 0.000 | 0.111 | 0.000 | 0.000 | 0.111 | |
| AGSM Exchange EXCH9626 S1 | MBA(AGSM) | .111 | 3 | 0.000 | 0.333 | 0.000 | 0.000 | 0.333 | |
| AGSM Exchange EXCH9644 S1 | MBA(AGSM) | .111 | 2 | 0.000 | 0.111 | 0.111 | 0.000 | 0.222 | |
| Accounting MNGT5210 S1 | MBA(AGSM) | .028 | 54 | 0.000 | 0.441 | 0.696 | 0.000 | 1.137 | |
| Accounting & Financial Management MNGT1210 S1 | 3 degrees | .042 | 252 | 0.000 | 10.125 | 0.375 | 0.000 | 10.500 | |
- Semester type indicator:
- S1 = 1st sem
- S2 = 2nd sem
- NS1 = Non-standard S1
- NS2 = Non-standard S2
