|
Total Load by Unit & Funding Category for Architecture (C20) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit of Study | Degree | Wgt | Shr | NS | HECS | Local Fee |
Intnl | Other | Total |
| 20th Century Australian Architecture DAAE2001 S2 | 3 degrees | .125 | 23 | 2.875 | 0.000 | 0.000 | 0.000 | 2.875 | |
| 3D Animation 1 DESC9092 S1 | 6 degrees | .125 | 34 | 0.000 | 2.000 | 2.250 | 0.000 | 4.250 | |
| 3D Animation 1 DESC9092 S2 | 4 degrees | .125 | 33 | 0.000 | 2.000 | 2.125 | 0.000 | 4.125 | |
| 3D Animation 2 DESC9141 S2 | MDesSc(DigMedia) | .125 | 1 | 0.000 | 0.125 | 0.000 | 0.000 | 0.125 | |
| 3D Animation 2 DESC9141 S1 | 6 degrees | .125 | 20 | 0.000 | 1.375 | 1.125 | 0.000 | 2.500 | |
| 3D Modelling DECO1008 S2 | 2 degrees | .125 | 36 | 3.750 | 0.250 | 0.500 | 0.000 | 4.500 | |
| 3D Modelling DECO2103 S2 | 6 degrees | .125 | 27 | 2.375 | 0.125 | 0.875 | 0.000 | 3.375 | |
| 3D Modelling and Photorealism DESC9019 S1 | 11 degrees | .125 | 67 | 0.125 | 4.000 | 4.250 | 0.000 | 8.375 | |
| 3D Modelling and Photorealism DESC9019 S2 | 4 degrees | .125 | 4 | 0.125 | 0.250 | 0.125 | 0.000 | 0.500 | |
| Advanced Art Studio AWSS2090 S1 | 3 degrees | .125 | 7 | 0.875 | 0.000 | 0.000 | 0.000 | 0.875 | |
| Advanced Art Studio AWSS2090 S2 | 3 degrees | .125 | 4 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | |
| Advanced Art Studio AWSS2090 NS2 | 2 degrees | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | |
| Advanced Art Studio 1 DESA2608 S1 | 3 degrees | .083 | 3 | 0.249 | 0.000 | 0.000 | 0.000 | 0.249 | |
| Advanced Art Studio 2 DESA2609 S1 | BArch | .167 | 3 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | |
| Advanced Construction ARCH2103 S2 | BArch | .104 | 2 | 0.208 | 0.000 | 0.000 | 0.000 | 0.208 | |
| Advanced Interaction Design DESC9142 S1 | 2 degrees | .125 | 24 | 0.000 | 0.750 | 2.250 | 0.000 | 3.000 | |
| Advanced Interactive Multimedia Design DECO3005 S1 | BDesComp | .125 | 17 | 1.875 | 0.125 | 0.125 | 0.000 | 2.125 | |
| Advanced Study Report ARCF6003 S1 | BArch | .250 | 16 | 3.250 | 0.000 | 0.750 | 0.000 | 4.000 | |
| Advanced Study Report ARCF6003 S2 | BArch | .250 | 5 | 1.250 | 0.000 | 0.000 | 0.000 | 1.250 | |
| Aesthetic Assessment-Heritage Landscapes ARCH9070 S2 | 5 degrees | .125 | 15 | 0.000 | 1.500 | 0.375 | 0.000 | 1.875 | |
- Semester type indicator:
- S1 = 1st sem
- S2 = 2nd sem
- NS1 = Non-standard S1
- NS2 = Non-standard S2
