Planning and Information Office
The University of Sydney
Total Load by Unit & Funding Category for Performance Studies (D07)
31 March, Final
Unit of Study Degree Wgt Shr NS HECS Local
Fee
Intnl Other Total
A Global Sound: African American Music SSCP1002 S2 14 degrees .125 s 92 5.544 0.063 0.189 0.000 5.796
An Audience Prepares PRFM2002 S2 13 degrees .167   81 13.003 0.334 0.167 0.000 13.504
Anthropology of Performance PRFM3025 S1 6 degrees .167   15 2.334 0.000 0.167 0.000 2.501
Being There: Theories of Performance PRFM2001 S1 17 degrees .167   96 14.336 0.834 0.666 0.167 16.003
Embodied Histories PRFM3021 S2 6 degrees .167   18 2.834 0.167 0.000 0.000 3.001
Flexible Performance PRFM3005 S2 5 degrees .083   11 0.916 0.000 0.000 0.000 0.916
Intercultural Performance PRFM3023 S2 5 degrees .083   7 0.583 0.000 0.000 0.000 0.583
Performance Analysis and Documentation PRFM3019 S1 5 degrees .167   17 2.834 0.000 0.000 0.000 2.834
Performance Studies Honours A PRFM4011 S1 2 degrees .250   4 1.000 0.000 0.000 0.000 1.000
Performance Studies Honours B PRFM4012 S1 2 degrees .250   4 1.000 0.000 0.000 0.000 1.000
Performance Studies Honours B PRFM4012 S2 BA(Hons) .250   1 0.250 0.000 0.000 0.000 0.250
Performance Studies Honours C PRFM4013 S2 2 degrees .250   3 0.750 0.000 0.000 0.000 0.750
Performance Studies Honours C PRFM4013 S1 BA(Hons) .250   2 0.500 0.000 0.000 0.000 0.500
Performance Studies Honours D PRFM4014 S2 2 degrees .250   5 1.250 0.000 0.000 0.000 1.250
Performance Studies Honours D PRFM4014 S1 BA(Hons) .250   2 0.500 0.000 0.000 0.000 0.500
Performance: Hybridity and Appropriation PRFM3028 S1 4 degrees .083   6 0.499 0.000 0.000 0.000 0.499
Performing Australia SSCP1001 S1 22 degrees .125 s 165 8.064 0.189 2.016 0.126 10.395
Rehearsal Studies PRFM3901 S1 5 degrees .083   11 0.833 0.000 0.083 0.000 0.916
Rehearsal to Performance PRFM3902 NS2 4 degrees .083   10 0.833 0.000 0.000 0.000 0.833
Research Full-time RES_FT S1 2 degrees .500   11 5.500 0.000 0.000 0.000 5.500
Total units: 26    Pages:   1  2 
  • Semester type indicator:
  • S1 = 1st sem
  • S2 = 2nd sem
  • NS1 = Non-standard S1
  • NS2 = Non-standard S2