|
Total Load by Unit & Funding Category for History (D22) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit of Study | Degree | Wgt | Shr | NS | HECS | Local Fee |
Intnl | Other | Total |
| A House Divided: The American Civil War HSTY2056 S2 | 14 degrees | .167 | 102 | 16.338 | 0.501 | 0.167 | 0.000 | 17.006 | |
| American History from Lincoln to Clinton HSTY1076 S1 | 28 degrees | .125 | 313 | 35.500 | 1.000 | 2.375 | 0.250 | 39.125 | |
| American Nationalism: Later Day Crisis HSTY6967 S2 | MA | .125 | 1 | 0.000 | 0.125 | 0.000 | 0.000 | 0.125 | |
| American Revolutions HSTY2066 S1 | 10 degrees | .167 | 41 | 6.169 | 0.167 | 0.501 | 0.000 | 6.837 | |
| Asian History HSTY6911 S1 | MA | .125 | 8 | 0.000 | 0.750 | 0.250 | 0.000 | 1.000 | |
| Asian World and Australia HSTY6982 S2 | MA | .125 | 6 | 0.000 | 0.625 | 0.125 | 0.000 | 0.750 | |
| Atlantic World in the Age of Empire HSTY2062 S2 | 10 degrees | .167 | 53 | 8.336 | 0.333 | 0.167 | 0.000 | 8.836 | |
| Australia to 1888 HSTY2019 S2 | 11 degrees | .167 | 48 | 7.834 | 0.000 | 0.167 | 0.000 | 8.001 | |
| Australia: Land and Nation ASTR2001 S1 | 19 degrees | .167 | s | 76 | 1.015 | 0.070 | 1.435 | 0.140 | 2.660 |
| Australian History: An Introduction HSTY1088 S2 | 13 degrees | .125 | 92 | 11.000 | 0.250 | 0.250 | 0.000 | 11.500 | |
| Australian Social History 1919-1998 HSTY2014 NS1 | 5 degrees | .167 | 18 | 1.334 | 1.667 | 0.000 | 0.000 | 3.001 | |
| Celtic History to 1200 AD HSTY5901 S1 | 2 degrees | .125 | 5 | 0.125 | 0.500 | 0.000 | 0.000 | 0.625 | |
| China in its World HSTY2006 S1 | 15 degrees | .167 | 88 | 12.334 | 0.500 | 1.833 | 0.000 | 14.667 | |
| Class Struggles in the Atlantic World HSTY3098 S2 | BA | .083 | 7 | 0.583 | 0.000 | 0.000 | 0.000 | 0.583 | |
| Class Struggles in the Atlantic World HSTY5915 S2 | MA | .125 | 2 | 0.125 | 0.125 | 0.000 | 0.000 | 0.250 | |
| Class and Culture in Modern England HSTY2025 S1 | 13 degrees | .167 | 69 | 10.502 | 0.333 | 0.500 | 0.167 | 11.502 | |
| Communicating Culture in the Middle Ages HSTY2064 S2 | 7 degrees | .167 | 28 | 4.168 | 0.500 | 0.000 | 0.000 | 4.668 | |
| Cultural Transmissions 1750-1914 HSTY2003 S2 | 8 degrees | .167 | 25 | 4.001 | 0.000 | 0.167 | 0.000 | 4.168 | |
| Culture in 19th Century Imperial Russia HSTY3100 S1 | 2 degrees | .083 | 9 | 0.750 | 0.000 | 0.000 | 0.000 | 0.750 | |
| Culture in 20th Century Soviet Russia HSTY3101 S2 | 2 degrees | .083 | 8 | 0.666 | 0.000 | 0.000 | 0.000 | 0.666 | |
- Semester type indicator:
- S1 = 1st sem
- S2 = 2nd sem
- NS1 = Non-standard S1
- NS2 = Non-standard S2
