|
Total Load by Unit & Funding Category for History (D22) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit of Study | Degree | Wgt | Shr | NS | HECS | Local Fee |
Intnl | Other | Total |
| Early Celtic History Revisited HSTY5909 S2 | 2 degrees | .125 | 3 | 0.000 | 0.375 | 0.000 | 0.000 | 0.375 | |
| Europe in the High Middle Ages HSTY1022 S1 | 24 degrees | .125 | 172 | 20.125 | 0.625 | 0.750 | 0.000 | 21.500 | |
| Family & Romance in Modern Australia HSTY3092 S2 | 4 degrees | .083 | 10 | 0.832 | 0.000 | 0.000 | 0.000 | 0.832 | |
| Family and Romance in Modern Australia HSTY5907 S2 | MA | .125 | 1 | 0.000 | 0.125 | 0.000 | 0.000 | 0.125 | |
| Festivals and Faith HSTY2065 S1 | 13 degrees | .167 | 56 | 8.832 | 0.334 | 0.167 | 0.000 | 9.333 | |
| Genocide in Global Perspective HSTY6990 S1 | 3 degrees | .125 | 5 | 0.125 | 0.250 | 0.250 | 0.000 | 0.625 | |
| Genocide in Historical Perspective HSTY2052 S1 | 18 degrees | .167 | 145 | 20.836 | 1.167 | 2.167 | 0.000 | 24.170 | |
| Historical Constructions of Sexuality I HSTY6942 S1 | 3 degrees | .125 | 5 | 0.000 | 0.375 | 0.250 | 0.000 | 0.625 | |
| Historical Constructions of Sexuality II HSTY6977 S2 | 2 degrees | .125 | 2 | 0.000 | 0.125 | 0.125 | 0.000 | 0.250 | |
| Histories of Sexuality I HSTY3023 S1 | 7 degrees | .083 | 19 | 0.915 | 0.000 | 0.583 | 0.083 | 1.581 | |
| Histories of Sexuality II HSTY3024 S2 | 5 degrees | .083 | 10 | 0.749 | 0.000 | 0.083 | 0.000 | 0.832 | |
| History Exchange HSTY2803 S1 | BA | .167 | 2 | 0.333 | 0.000 | 0.000 | 0.000 | 0.333 | |
| History Exchange HSTY2803 S2 | BA | .167 | 2 | 0.333 | 0.000 | 0.000 | 0.000 | 0.333 | |
| History Exchange HSTY2807 S2 | BLibSt | .083 | 1 | 0.083 | 0.000 | 0.000 | 0.000 | 0.083 | |
| History Exchange HSTY1801 S1 | BSc/BCom | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 | |
| History Exchange HSTY2801 S1 | 4 degrees | .167 | 10 | 1.667 | 0.000 | 0.000 | 0.000 | 1.667 | |
| History Exchange HSTY2801 S2 | 6 degrees | .167 | 6 | 1.002 | 0.000 | 0.000 | 0.000 | 1.002 | |
| History Exchange HSTY2802 S1 | 6 degrees | .167 | 8 | 1.335 | 0.000 | 0.000 | 0.000 | 1.335 | |
| History Exchange HSTY2802 S2 | 4 degrees | .167 | 4 | 0.668 | 0.000 | 0.000 | 0.000 | 0.668 | |
| History Exchange HSTY2807 S1 | 2 degrees | .083 | 4 | 0.333 | 0.000 | 0.000 | 0.000 | 0.333 | |
- Semester type indicator:
- S1 = 1st sem
- S2 = 2nd sem
- NS1 = Non-standard S1
- NS2 = Non-standard S2
